Expand each section to view the list of specific system permissions associated with each User Role.
All User Roles
All User Roles
USER PERMISSION | DESCRIPTION |
All Documents | Ability to view and edit within document management |
Authorizations Page View | Ability to view authorizations page |
Billing Delete | Ability to delete invoices, posted transactions, payments and ERA data |
Billing Edit | Ability to edit and create invoices, post and modify transactions, payments and ERA data |
Billing Invoice Provider Adjustment Edit | Ability to add Provider Adjustment transactions to invoices including write-off transactions |
Billing View | Ability to view invoices, payments and ERA data |
Calendar Delete | Ability to delete appointments |
Calendar Edit | Ability to add and edit appointments |
Calendar View | Ability to view calendar data |
Centralized Audit View | Ability to view centralized audit |
Cmns Page View | Ability to view cmns page |
Deposits Page View | Ability to view deposits page |
Document Management Delete | Ability to delete files from within document management |
Documents View | Ability to view documents in patients, orders |
EOB/ERA Page View | Ability to view eob/era page |
Inbox Delete | Ability to delete a fax from the inbox |
Inbox View | Ability to view faxes in the inbox |
Inventory Delete | Ability to adjust and delete inventory items |
Inventory Depreciation Edit | Ability to edit depreciation on inventory details tab |
Inventory Edit | Ability to edit inventory items |
Inventory View | Ability to view inventory |
Management Access Control Delete | Ability to delete data in the access control management tab |
Management Access Control Edit | Ability to edit data in the access control management tab |
Management Access Control View | Ability to view data in the access control management tab |
Management Application Settings Delete | Ability to delete data in the application settings management tab |
Management Application Settings Edit | Ability to edit data in the application settings management tab |
Management Application Settings Form Delete | Ability to delete data in the application settings form management tab |
Management Application Settings Form Edit | Ability to edit data in the application settings form management tab |
Management Application Settings Form View | Ability to view data in the application settings form management tab |
Management Application Settings Integration Edit | Ability to edit data in the application settings integration management tab |
Management Application Settings Integration View | Ability to view data in the application settings integration management tab |
Management Application Settings View | Ability to view data in the application settings management tab |
Management Billing Setup Delete | Ability to delete data in the billing setup management tab |
Management Billing Setup Edit | Ability to edit data in the billing setup management tab |
Management Billing Setup Month End Closing Edit | Ability to edit data in the billing setup month end closing management tab |
Management Billing Setup Month End Closing View | Ability to view data in the billing setup month end closing management tab |
Management Billing Setup View | Ability to view data in the billing setup management tab |
Management Corporate Setup Delete | Ability to delete data in the corporate setup management tab |
Management Corporate Setup Edit | Ability to edit data in the corporate setup management tab |
Management Corporate Setup View | Ability to view data in the corporate setup management tab |
Management Data Transfer Edit | Ability to edit data in the data transfer management tab |
Management Data Transfer View | Ability to view data in the data transfer management tab |
Management Inventory Locations Delete | Ability to delete data in the inventory locations management tab |
Management Inventory Locations Edit | Ability to edit data in the inventory locations management tab |
Management Inventory Locations View | Ability to view data in the inventory locations management tab |
Management Product And Suppliers Delete | Ability to delete data in the product and suppliers management tab |
Management Product And Suppliers Edit | Ability to edit data in the product and suppliers management tab |
Management Product And Suppliers View | Ability to view data in the product and suppliers management tab |
Management Referral Hub Delete | Ability to delete data in the referral hub management tab |
Management Referral Hub Edit | Ability to edit data in the referral hub management tab |
Management Referral Hub View | Ability to view data in the referral hub management tab |
Management Scheduling Hub Delete | Ability to delete data in the scheduling hub management tab |
Management Scheduling Hub Edit | Ability to edit data in the scheduling hub management tab |
Management Scheduling Hub View | Ability to view data in the scheduling hub management tab |
Management View | Ability to view data in the management tab |
Order Delete | Ability to delete an order |
Order Edit | Ability to add and edit an order |
Order View | Ability to view an order |
Patient Delete | Ability to delete a patient |
Patient Edit | Ability to add and edit all data in a patient`s profile |
Patient View | Ability to view a patient`s profile |
Payment Terminal View | Ability to view / use corresponding payment terminal |
Prescriptions Page View | Ability to view prescriptions page |
Report View: A/R Aging by Insurance | Ability to access "A/R Aging by Insurance" |
Report View: A/R Aging by Patient | Ability to access "A/R Aging by Patient" |
Report View: A/R Aging Summary | Ability to access "A/R Aging Summary" |
Report View: Appointment Detail | Ability to access "Appointment Detail" |
Report View: AR Aging Details | Ability to access "AR Aging Details" |
Report View: Claim Rejections | Ability to access "Claim Rejections" |
Report View: Claim Submission | Ability to access "Claim Submission" |
Report View: Costs of Goods Sold | Ability to access "Costs of Goods Sold" |
Report View: Credit Card Transaction | Ability to access "Credit Card Transaction" |
Report View: Current Assets | Ability to access "Current Assets" |
Report View: Custom Field | Ability to access "Custom Field" |
Report View: Denials Detail | Ability to access "Denials Detail" |
Report View: Deposit Record | Ability to access "Deposit Record" |
Report View: ERA (Electronic Remittance Advice) | Ability to access "ERA (Electronic Remittance Advice)" |
Report View: Fee Schedules | Ability to access "Fee Schedules" |
Report View: Fixed Assets | Ability to access "Fixed Assets" |
Report View: Hospital Admission | Ability to access "Hospital Admission" |
Report View: Inventory Activity | Ability to access "Inventory Activity" |
Report View: Inventory Audit | Ability to access "Inventory Audit" |
Report View: Inventory Location | Ability to access "Inventory Location" |
Report View: Invoice Detail | Ability to access "Invoice Detail" |
Report View: Invoice Notes | Ability to access "Invoice Notes" |
Report View: Order Financials | Ability to access "Order Financials" |
Report View: Order Fulfillment | Ability to access "Order Fulfillment" |
Report View: Order History | Ability to access "Order History" |
Report View: Patient Detail | Ability to access "Patient Detail" |
Report View: Patient Notes | Ability to access "Patient Notes" |
Report View: Patient Referral Detail | Ability to access "Patient Referral Detail" |
Report View: Payer Adjustments | Ability to access "Payer Adjustments" |
Report View: Payer Plan Detail | Ability to access "Payer Plan Detail" |
Report View: Payments Application | Ability to access "Payments Application" |
Report View: Payments by Channel | Ability to access "Payments by Channel" |
Report View: Payments Detail | Ability to access "Payments Detail" |
Report View: Payments Remittance | Ability to access "Payments Remittance" |
Report View: Prior Authorizations | Ability to access "Prior Authorizations" |
Report View: Provider Adjustments | Ability to access "Provider Adjustments" |
Report View: Provider Level Benefit Adjustments | Ability to access "Provider Level Benefit Adjustments" |
Report View: Purchase Order | Ability to access "Purchase Order" |
Report View: Referring Providers | Ability to access "Referring Providers" |
Report View: Refund | Ability to access "Refund" |
Report View: Rentals | Ability to access "Rentals" |
Report View: Resupply Programs | Ability to access "Resupply Programs" |
Report View: Revenue Summary | Ability to access "Revenue Summary" |
Report View: Sales Tax | Ability to access "Sales Tax" |
Report View: Service Maintenance | Ability to access "Service Maintenance" |
Report View: Tasks | Ability to access "Tasks" |
Report View: Third Party Integrations | Ability to access "Third Party Integrations" |
Report View: Users | Ability to access "Users" |
Tags Create | Ability to add new tags for patients, orders, invoices, teams, users, inbox, documents |
Tasks Delete | Ability to delete tasks |
Tasks Edit | Ability to edit tasks which are not assigned to the user or a team the user belongs to |
Tasks View | Ability to view the "All Tasks" page |
Admin User Role
Admin User Role
USER PERMISSION | DESCRIPTION |
All documents | Ability to view and edit within document management |
Authorizations Page View | Ability to view authorizations page |
Billing Delete | Ability to delete invoices, posted transactions, payments and ERA data |
Billing Edit | Ability to edit and create invoices, post and modify transactions, payments and ERA data. |
Billing Invoice Provider Adjustment Edit | Ability to add Provider Adjustment transactions to invoices including write-off transactions |
Billing View | Ability to view invoices, payments and ERA data. |
Calendar Delete | Ability to delete appointments. |
Calendar Edit | Ability to add and edit appointments. |
Calendar View | Ability to view calendar data. |
Centralized Audit View | Ability to view centralized audit |
Cmns Page View | Ability to view cmns page |
Deposits Page View | Ability to view deposits page |
Document Management Delete | Ability to delete files from within document management |
Documents View | Ability to view documents in patients, orders |
EOB/ERA Page View | Ability to view eob/era page |
Inbox Delete | Ability to delete a fax from the inbox. |
Inbox View | Ability to view faxes in the inbox. |
Inventory Delete | Ability to adjust and delete inventory items |
Inventory Depreciation Edit | Ability to edit depreciation on inventory details tab |
Inventory Edit | Ability to edit inventory items |
Inventory View | Ability to view inventory |
Management Access Control Delete | Ability to delete data in the access control management tab. |
Management Access Control Edit | Ability to edit data in the access control management tab. |
Management Access Control View | Ability to view data in the access control management tab. |
Management Application Settings Delete | Ability to delete data in the application settings management tab. |
Management Application Settings Edit | Ability to edit data in the application settings management tab. |
Management Application Settings Form Delete | Ability to delete data in the application settings form management tab. |
Management Application Settings Form View | Ability to view data in the application settings form management tab. |
Management Application Settings Integration Edit | Ability to edit data in the application settings integration management tab. |
Management Application Settings Integration View | Ability to view data in the application settings integration management tab. |
Management Application Settings View | Ability to view data in the application settings management tab. |
Management Billing Setup Delete | Ability to delete data in the billing setup management tab. |
Management Billing Setup Edit | Ability to edit data in the billing setup management tab. |
Management Billing Setup Month End Closing Edit | Ability to edit data in the billing setup month end closing management tab. |
Management Billing Setup Month End Closing View | Ability to view data in the billing setup month end closing management tab. |
Management Billing Setup View | Ability to view data in the billing setup management tab. |
Management Corporate Setup Delete | Ability to delete data in the corporate setup management tab. |
Management Corporate Setup Edit | Ability to edit data in the corporate setup management tab. |
Management Corporate Setup View | Ability to view data in the corporate setup management tab. |
Management Data Transfer Edit | Ability to edit data in the data transfer management tab. |
Management Data Transfer View | Ability to view data in the data transfer management tab. |
Management Inventory Locations Delete | Ability to delete data in the inventory locations management tab. |
Management Inventory Locations Edit | Ability to edit data in the inventory locations management tab. |
Management Inventory Locations View | Ability to view data in the inventory locations management tab. |
Management Product And Suppliers Delete | Ability to delete data in the product and suppliers management tab. |
Management Product And Suppliers Edit | Ability to edit data in the product and suppliers management tab. |
Management Product And Suppliers View | Ability to view data in the product and suppliers management tab |
Management Referral Hub Delete | Ability to delete data in the referral hub management tab. |
Management Referral Hub Edit | Ability to edit data in the referral hub management tab |
Management Referral Hub View | Ability to view data in the referral hub management tab. |
Management Scheduling Hub Delete | Ability to delete data in the scheduling hub management tab. |
Management Scheduling Hub Edit | Ability to edit data in the scheduling hub management tab. |
Management Scheduling Hub View | Ability to view data in the scheduling hub management tab. |
Management View | Ability to view data in the management tab. |
Order Delete | Ability to delete an order. |
Order Edit | Ability to add and edit an order. |
Order View | Ability to view an order. |
Patient Delete | Ability to delete a patient. |
Patient Edit | Ability to add and edit all data in a patient`s profile. |
Patient View | Ability to view a patient`s profile. |
Payment Terminal View | Ability to view / use corresponding payment terminal. |
Prescriptions Page View | Ability to view prescriptions page |
Report View: A/R Aging by Insurance | Ability to access "A/R Aging by Insurance" |
Report View: A/R Aging by Patient | Ability to access "A/R Aging by Patient" |
Report View: A/R Aging Summary | Ability to access "A/R Aging Summary" |
Report View: Appointment Detail | Ability to access "Appointment Detail" |
Report View: AR Aging Details | Ability to access "AR Aging Details" |
Report View: Claim Rejections | Ability to access "Claim Rejections" |
Report View: Claim Submission | Ability to access "Claim Submission" |
Report View: Costs of Goods Sold | Ability to access "Costs of Goods Sold" |
Report View: Credit Card Transaction | Ability to access "Credit Card Transaction" |
Report View: Current Assets | Ability to access "Current Assets" |
Report View: Custom Field | Ability to access "Custom Field" |
Report View: Denials Detail | Ability to access "Denials Detail" |
Report View: Deposit Record | Ability to access "Deposit Record" |
Report View: ERA (Electronic Remittance Advice) | Ability to access "ERA (Electronic Remittance Advice)" |
Report View: Fee Schedules | Ability to access "Fee Schedules" |
Report View: Fixed Assets | Ability to access "Fixed Assets" |
Report View: Hospital Admission | Ability to access "Hospital Admission" |
Report View: Inventory Activity | Ability to access "Inventory Activity" |
Report View: Inventory Audit | Ability to access "Inventory Audit" |
Report View: Inventory Location | Ability to access "Inventory Location" |
Report View: Invoice Detail | Ability to access "Invoice Detail" |
Report View: Invoice Notes | Ability to access "Invoice Notes" |
Report View: Order Financials | Ability to access "Order Financials" |
Report View: Order Fulfillment | Ability to access "Order Fulfillment" |
Report View: Order History | Ability to access "Order History" |
Report View: Patient Detail | Ability to access "Patient Detail" |
Report View: Patient Notes | Ability to access "Patient Notes" |
Report View: Patient Referral Detail | Ability to access "Patient Referral Detail" |
Report View: Payer Adjustments | Ability to access "Payer Adjustments" |
Report View: Payer Plan Detail | Ability to access "Payer Plan Detail" |
Report View: Payments Application | Ability to access "Payments Application" |
Report View: Payments by Channel | Ability to access "Payments by Channel" |
Report View: Payments Detail | Ability to access "Payments Detail" |
Report View: Payments Remittance | Ability to access "Payments Remittance" |
Report View: Prior Authorizations | Ability to access "Prior Authorizations" |
Report View: Provider Adjustments | Ability to access "Provider Adjustments" |
Report View: Provider Level Benefit Adjustments | Ability to access "Provider Level Benefit Adjustments" |
Report View: Purchase Order | Ability to access "Purchase Order" |
Report View: Referring Providers | Ability to access "Referring Providers" |
Report View: Refund | Ability to access "Refund" |
Report View: Rentals | Ability to access "Rentals" |
Report View: Resupply Programs | Ability to access "Resupply Programs" |
Report View: Revenue Summary | Ability to access "Revenue Summary" |
Report View: Sales Tax | Ability to access "Sales Tax" |
Report View: Service Maintenance | Ability to access "Service Maintenance" |
Report View: Tasks | Ability to access "Tasks" |
Report View: Third Party Integrations | Ability to access "Third Party Integrations" |
Report View: Users | Ability to access "Users" |
Tags Create | Ability to add new tags for patients, orders, invoices, teams, users, inbox, documents |
Tasks Delete | Ability to delete tasks. |
Tasks Edit | Ability to edit tasks which are not assigned to the user or a team the user belongs to. |
Tasks View | Ability to view the All tasks page. |
Admin Level 1
Admin Level 1
USER PERMISSION | DESCRIPTION |
Authorizations Page View | Ability to view authorizations page |
Billing Edit | Ability to edit and create invoices, post and modify transactions, payments and ERA data. |
Billing Invoice Provider Adjustment Edit | Ability to add Provider Adjustment transactions to invoices including write-off transactions |
Billing View | Ability to view invoices, payments and ERA data. |
Calendar Delete | Ability to delete appointments. |
Calendar Edit | Ability to add and edit appointments. |
Calendar View | Ability to view calendar data. |
Cmns Page View | Ability to view cmns page |
Deposits Page View | Ability to view deposits page |
Documents View | Ability to view documents in patients, orders |
EOB/ERA Page View | Ability to view eob/era page |
Inbox Delete | Ability to delete a fax from the inbox. |
Inbox View | Ability to view faxes in the inbox. |
Inventory Delete | Ability to adjust and delete inventory items |
Inventory Edit | Ability to edit inventory items |
Inventory View | Ability to view inventory |
Management Application Settings Form Delete | Ability to delete data in the application settings form management tab. |
Management Application Settings Form Edit | Ability to edit data in the application settings form management tab. |
Management Application Settings Form View | Ability to view data in the application settings form management tab. |
Management Billing Setup Month End Closing Edit | Ability to edit data in the billing setup month end closing management tab. |
Management Billing Setup Month End Closing View | Ability to view data in the billing setup month end closing management tab. |
Order Edit | Ability to add and edit an order. |
Order View | Ability to view an order. |
Patient Edit | Ability to add and edit all data in a patient`s profile. |
Patient View | Ability to view a patient`s profile. |
Payment Terminal View | Ability to view / use corresponding payment terminal. |
Prescriptions Page View | Ability to view prescriptions page |
Report View: A/R Aging by Insurance | Ability to access "A/R Aging by Insurance" |
Report View: A/R Aging by Patient | Ability to access "A/R Aging by Patient" |
Report View: A/R Aging Summary | Ability to access "A/R Aging Summary" |
Report View: Appointment Detail | Ability to access "Appointment Detail" |
Report View: AR Aging Details | Ability to access "AR Aging Details" |
Report View: Claim Rejections | Ability to access "Claim Rejections" |
Report View: Claim Submission | Ability to access "Claim Submission" |
Report View: Costs of Goods Sold | Ability to access "Costs of Goods Sold" |
Report View: Credit Card Transaction | Ability to access "Credit Card Transaction" |
Report View: Current Assets | Ability to access "Current Assets" |
Report View: Custom Field | Ability to access "Custom Field" |
Report View: Denials Detail | Ability to access "Denials Detail" |
Report View: Deposit Record | Ability to access "Deposit Record" |
Report View: ERA (Electronic Remittance Advice) | Ability to access "ERA (Electronic Remittance Advice)" |
Report View: Fee Schedules | Ability to access "Fee Schedules" |
Report View: Fixed Assets | Ability to access "Fixed Assets" |
Report View: Hospital Admission | Ability to access "Hospital Admission" |
Report View: Inventory Activity | Ability to access "Inventory Activity" |
Report View: Inventory Audit | Ability to access "Inventory Audit" |
Report View: Inventory Location | Ability to access "Inventory Location" |
Report View: Invoice Detail | Ability to access "Invoice Detail" |
Report View: Invoice Notes | Ability to access "Invoice Notes" |
Report View: Order Financials | Ability to access "Order Financials" |
Report View: Order Fulfillment | Ability to access "Order Fulfillment" |
Report View: Order History | Ability to access "Order History" |
Report View: Patient Detail | Ability to access "Patient Detail" |
Report View: Patient Notes | Ability to access "Patient Notes" |
Report View: Patient Referral Detail | Ability to access "Patient Referral Detail" |
Report View: Payer Adjustments | Ability to access "Payer Adjustments" |
Report View: Payer Plan Detail | Ability to access "Payer Plan Detail" |
Report View: Payments Application | Ability to access "Payments Application" |
Report View: Payments by Channel | Ability to access "Payments by Channel" |
Report View: Payments Detail | Ability to access "Payments Detail" |
Report View: Prior Authorizations | Ability to access "Prior Authorizations" |
Report View: Provider Adjustments | Ability to access "Provider Adjustments" |
Report View: Provider Level Benefit Adjustments | Ability to access "Provider Level Benefit Adjustments" |
Report View: Purchase Order | Ability to access "Purchase Order" |
Report View: Referring Providers | Ability to access "Referring Providers" |
Report View: Refund | Ability to access "Refund" |
Report View: Rentals | Ability to access "Rentals" |
Report View: Resupply Programs | Ability to access "Resupply Programs" |
Report View: Revenue Summary | Ability to access "Revenue Summary" |
Report View: Sales Tax | Ability to access "Sales Tax" |
Report View: Service Maintenance | Ability to access "Service Maintenance" |
Report View: Tasks | Ability to access "Tasks" |
Tags Create | Ability to add new tags for patients, orders, invoices, teams, users, inbox, documents |
Tasks Delete | Ability to delete tasks. |
Tasks Edit | Ability to edit tasks which are not assigned to the user or a team the user belongs to. |
Tasks View | Ability to view the All tasks page. |
Billing Level 1
Billing Level 1
USER PERMISSION | DESCRIPTION |
Authorizations Page View | Ability to view authorizations page |
Billing Delete | Ability to delete invoices, posted transactions, payments and ERA data |
Billing Edit | Ability to edit and create invoices, post and modify transactions, payments and ERA data. |
Billing Invoice Provider Adjustment Edit | Ability to add Provider Adjustment transactions to invoices including write-off transactions |
Billing View | Ability to view invoices, payments and ERA data. |
Calendar Delete | Ability to delete appointments. |
Calendar Edit | Ability to add and edit appointments. |
Calendar View | Ability to view calendar data. |
Cmns Page View | Ability to view cmns page |
Deposits Page View | Ability to view deposits page |
Documents View | Ability to view documents in patients, orders |
EOB/ERA Page View | Ability to view eob/era page |
Inbox Delete | Ability to delete a fax from the inbox. |
Inbox View | Ability to view faxes in the inbox. |
Management Application Settings Form Delete | Ability to delete data in the application settings form management tab. |
Management Application Settings Form Edit | Ability to edit data in the application settings form management tab. |
Management Application Settings Form View | Ability to view data in the application settings form management tab. |
Order View | Ability to view an order. |
Patient Edit | Ability to add and edit all data in a patient`s profile. |
Patient View | Ability to view a patient`s profile. |
Payment Terminal View | Ability to view / use corresponding payment terminal. |
Prescriptions Page View | Ability to view prescriptions page |
Report View: A/R Aging by Insurance | Ability to access "A/R Aging by Insurance" |
Report View: A/R Aging by Patient | Ability to access "A/R Aging by Patient" |
Report View: A/R Aging Summary | Ability to access "A/R Aging Summary" |
Report View: Appointment Detail | Ability to access "Appointment Detail" |
Report View: AR Aging Details | Ability to access "AR Aging Details" |
Report View: Claim Rejections | Ability to access "Claim Rejections" |
Report View: Claim Submission | Ability to access "Claim Submission" |
Report View: Credit Card Transaction | Ability to access "Credit Card Transaction" |
Report View: Custom Field | Ability to access "Custom Field" |
Report View: Denials Detail | Ability to access "Denials Detail" |
Report View: Deposit Record | Ability to access "Deposit Record" |
Report View: ERA (Electronic Remittance Advice) | Ability to access "ERA (Electronic Remittance Advice)" |
Report View: Fee Schedules | Ability to access "Fee Schedules" |
Report View: Hospital Admission | Ability to access "Hospital Admission" |
Report View: Invoice Detail | Ability to access "Invoice Detail" |
Report View: Invoice Notes | Ability to access "Invoice Notes" |
Report View: Order Financials | Ability to access "Order Financials" |
Report View: Order Fulfillment | Ability to access "Order Fulfillment" |
Report View: Order History | Ability to access "Order History" |
Report View: Patient Detail | Ability to access "Patient Detail" |
Report View: Patient Notes | Ability to access "Patient Notes" |
Report View: Patient Referral Detail | Ability to access "Patient Referral Detail" |
Report View: Payer Adjustments | Ability to access "Payer Adjustments" |
Report View: Payer Plan Detail | Ability to access "Payer Plan Detail" |
Report View: Payments Application | Ability to access "Payments Application" |
Report View: Payments by Channel | Ability to access "Payments by Channel" |
Report View: Payments Detail | Ability to access "Payments Detail" |
Report View: Prior Authorizations | Ability to access "Prior Authorizations" |
Report View: Provider Adjustments | Ability to access "Provider Adjustments" |
Report View: Provider Level Benefit Adjustments | Ability to access "Provider Level Benefit Adjustments" |
Report View: Referring Providers | Ability to access "Referring Providers" |
Report View: Refund | Ability to access "Refund" |
Report View: Rentals | Ability to access "Rentals" |
Report View: Resupply Programs | Ability to access "Resupply Programs" |
Report View: Revenue Summary | Ability to access "Revenue Summary" |
Report View: Sales Tax | Ability to access "Sales Tax" |
Report View: Tasks | Ability to access "Tasks" |
Tags Create | Ability to add new tags for patients, orders, invoices, teams, users, inbox, documents |
Tasks Delete | Ability to delete tasks. |
Tasks Edit | Ability to edit tasks which are not assigned to the user or a team the user belongs to. |
Tasks View | Ability to view the All tasks page. |
CSR Level 1
CSR Level 1
USER PERMISSION | DESCRIPTION |
Calendar Delete | Ability to delete appointments. |
Calendar Edit | Ability to add and edit appointments. |
Calendar View | Ability to view calendar data. |
Documents View | Ability to view documents in patients, orders |
Inbox Delete | Ability to delete a fax from the inbox. |
Inbox View | Ability to view faxes in the inbox. |
Inventory Delete | Ability to adjust and delete inventory items |
Inventory Edit | Ability to edit inventory items |
Inventory View | Ability to view inventory |
Management Application Settings Form Delete | Ability to delete data in the application settings form management tab. |
Management Application Settings Form Edit | Ability to edit data in the application settings form management tab. |
Management Application Settings Form View | Ability to view data in the application settings form management tab. |
Order Edit | Ability to add and edit an order. |
Order View | Ability to view an order. |
Patient Edit | Ability to add and edit all data in a patient`s profile. |
Patient View | Ability to view a patient`s profile. |
Payment Terminal View | Ability to view / use corresponding payment terminal. |
Report View: Appointment Detail | Ability to access "Appointment Detail" |
Report View: Costs of Goods Sold | Ability to access "Costs of Goods Sold" |
Report View: Current Assets | Ability to access "Current Assets" |
Report View: Custom Field | Ability to access "Custom Field" |
Report View: Fixed Assets | Ability to access "Fixed Assets" |
Report View: Hospital Admission | Ability to access "Hospital Admission" |
Report View: Inventory Activity | Ability to access "Inventory Activity" |
Report View: Inventory Audit | Ability to access "Inventory Audit" |
Report View: Inventory Location | Ability to access "Inventory Location" |
Report View: Order Financials | Ability to access "Order Financials" |
Report View: Order Fulfillment | Ability to access "Order Fulfillment" |
Report View: Order History | Ability to access "Order History" |
Report View: Patient Detail | Ability to access "Patient Detail" |
Report View: Patient Notes | Ability to access "Patient Notes" |
Report View: Patient Referral Detail | Ability to access "Patient Referral Detail" |
Report View: Purchase Order | Ability to access "Purchase Order" |
Report View: Referring Providers | Ability to access "Referring Providers" |
Report View: Resupply Programs | Ability to access "Resupply Programs" |
Report View: Service Maintenance | Ability to access "Service Maintenance" |
Report View: Tasks | Ability to access "Tasks" |
Tags Create | Ability to add new tags for patients, orders, invoices, teams, users, inbox, documents |
Tasks Delete | Ability to delete tasks. |
Tasks Edit | Ability to edit tasks which are not assigned to the user or a team the user belongs to. |
Tasks View | Ability to view the All tasks page. |